Top fitness influencers brands book
These are the fitness influencers brands book most, ranked by sponsored videos in our data, with the brands that paid them. They come from 405 fitness creators whose sponsored videos have 1.5 billion views.
A creator brands keep coming back to is a creator whose fans buy. We use this list as a starting point, then match each creator to your buyer.
| # | Creator | Subscribers | Sponsored videos | Brands |
|---|---|---|---|---|
| 1 | Indoor Cycling Videos | 196,000 | 87 | Rsscsports, CYCPLUS, RockBros |
| 2 | Calisthenics Worldwide | 21,300 | 86 | GORNATION, MPDS, Gorletic |
| 3 | Flora Beverley | 52,900 | 78 | WHOOP, Nonstop Dogwear, Runna |
| 4 | Mark Bell's Power Project | 385,000 | 75 | Marek Health, Good Life Proteins, EMR-TEK |
| 5 | CrossFit Mayhem | 336,000 | 74 | Vivobarefoot, MTN OPS, Heart & Soil |
| 6 | Greg Doucette | 2.4 million | 64 | Algorx, HLT Supplements, HTLT |
| 7 | Noa Man WORKOUT | 410,000 | 58 | GORNATION, DoNotAge |
| 8 | Seth Feroce | 749,000 | 55 | Axe & Sledge Supplements, All American Roughneck, The Chicken Pound |
| 9 | Magnus Midtbø | 3.7 million | 54 | Rúngne, Saily, Rungne |
| 10 | Jason Grubb | 36,500 | 54 | Thirdzy, Heart & Soil, Reyllen |
| 11 | Endurance Hour | 23,700 | 54 | Almost Heaven, Plunge Chill, PlatinumLED |
| 12 | Massenomics | 18,100 | 54 | JuggernautAI, Bearfoot Shoes, MacroFactor |
| 13 | Wesley Vissers | 739,000 | 53 | ESN, Vintage Genetics, Gym Pin |
| 14 | LucyShawVlogs | 10,700 | 51 | TrueStrap, Conqueror Challenges |
| 15 | Clint Gibbs | 135,000 | 50 | OutdoorMaster, Club Ride Apparel, Magicshine Lights |
| 16 | Sydney Cummings Houdyshell | 3.3 million | 48 | GHOST, Royal Change, Royal Change Apparel |
| 17 | Will Tennyson | 5.5 million | 47 | Gymshark, MacroFactor, Gorilla Mind |
| 18 | Goal Guys | 561,000 | 46 | Rubberbanditz, Crossrope, Athletic Greens |
| 19 | Enkiri Elite Fitness | 110,000 | 46 | Barbell Apparel, RitFit, Major Fitness |
| 20 | Joshua Settlage | 43,600 | 46 | Marek Health, The Strength Matrix, SAGA FITNESS |
| 21 | Yellow Dude | Gravgear | 1.7 million | 45 | Crossrope, Thegravgear, MacroFactor |
| 22 | Lilly Sabri | 6.8 million | 44 | LEAN, LEAN App, The Beard Struggle |
| 23 | Tom Merrick | 1.2 million | 44 | Vivobarefoot, BON CHARGE, CreativeShortcut~~ |
| 24 | Nathaniel Massiah | 248,000 | 44 | Gymshark, MyProtein, YoungLA |
| 25 | Drew Baye's High Intensity Training | 12,200 | 44 | Cutler Nutrition, Taste Flavor Co, Force USA |
| 26 | BodyFit By Amy | 962,000 | 43 | Gorilla Mats, French Fitness, Hope Fitness Gear |
| 27 | Rachel Aust | 755,000 | 43 | |
| 28 | Mike Thurston | 1.6 million | 42 | Bioniq, Eight Sleep, Thrstapp |
| 29 | Lucy Davis Fit | 309,000 | 42 | MyProtein, MyCoach, Gymshark |
| 30 | SAMOK FIT | 14,200 | 42 | Flag Nor Fail, New Balance, Unfit Brand Co |
| 31 | Jeff Nippard | 8.7 million | 40 | PEScience, RISE, MacroFactor |
| 32 | Jon Heck | 51,700 | 40 | Troponin Supplements, Gamer Supps, Lucid Trading |
| 33 | MTNTOUGH Fitness | 39,900 | 40 | MTNTOPS, Turtlebox Audio, parcelLab |
| 34 | Hafthor Bjornsson | 1.1 million | 39 | The Beard Struggle, Transparent Labs, Rogue Fitness |
| 35 | Nikki Blackketter | 670,000 | 39 | Daily Gem, Ritual, Hungryroot |
| 36 | StrengthRunning | 111,000 | 39 | Previnex, BEAM, Boulderthon |
| 37 | Chanon Finley | 15,000 | 34 | Stick Mobility, Hope Fitness Gear, Movement Stick |
| 38 | CrossFit Games | 1.2 million | 33 | YETI, Air National Guard, Zenni Optical |
| 39 | Nathen Mixon | 62,100 | 33 | Asprey, Orgain, EVBASE |
| 40 | Garage Gym Reviews | 699,000 | 32 | LMNT, RitFit, Prime |
| 41 | The Glow Method | 115,000 | 32 | Manduka, Seed, Seed Health |
| 42 | Dozer Weightlifting | 26,400 | 32 | Gorilla Mind, Subzero Plunge, Joi+Blokes |
| 43 | Funk Roberts | 737,000 | 31 | Over40 Alpha, Funk Supplement Shop, Over40 Supplements |
| 44 | hard2hurt | 640,000 | 31 | Revgear, Olight, The Atomic Bear |
| 45 | Nicky Lyan | 55,100 | 31 | Calisthenix Pro, Tanq Athletic, Gorilla Energy |
| 46 | Lebe Stark | 204,000 | 30 | ProKettlebell, ProKettlebell SWITZERLAND, ProKettlebell USA |
| 47 | Dr. Pak | 49,800 | 30 | Raskol Apparel, MyoAdapt, The Game |
| 48 | Andrei Deiu | 1.2 million | 29 | Evogen Nutrition, Strutt, boohooMAN.com |
| 49 | Michael Dean | 674,000 | 28 | TLF, TLF Apparel, MuscleTech |
| 50 | Juggernaut Training Systems | 376,000 | 28 | JuggernautAI |
Counted from sponsored YouTube videos in our own data, as of 2026-10-21.
Book a call
We're a fitness influencer agency. We find the fitness creators your customer watches, track each one with a code, and run the best videos as ads.
Book a call