Brands that sponsor fitness influencers
These are the brands that sponsor fitness influencers most, ranked by the sponsored YouTube videos we've counted. Across 1,288 brands and 4,732 sponsored videos as of 2026-10-21, these are the ones that book fitness creators again and again.
Want your brand on this list for the right reasons? Book a call and we'll show you which fitness creators fit your product.
| # | Brand | Sponsored videos | Creators | Views | Latest |
|---|---|---|---|---|---|
| 1 | Gymshark | 147 | 27 | 259 million | 2026-09-06 |
| 2 | GORNATION | 138 | 12 | 16.9 million | 2026-10-20 |
| 3 | Vivobarefoot | 108 | 3 | 4.4 million | 2026-09-05 |
| 4 | MyProtein | 92 | 16 | 24.5 million | 2026-10-04 |
| 5 | YoungLA | 91 | 15 | 216 million | 2026-09-23 |
| 6 | Marek Health | 85 | 3 | 774,460 | 2026-10-07 |
| 7 | MacroFactor | 82 | 10 | 230 million | 2026-10-04 |
| 8 | JuggernautAI | 68 | 2 | 483,458 | 2026-10-04 |
| 9 | Gorilla Mind | 66 | 10 | 66.3 million | 2026-09-17 |
| 10 | Transparent Labs | 66 | 11 | 24.2 million | 2026-10-13 |
| 11 | WHOOP | 57 | 8 | 2.6 million | 2026-10-11 |
| 12 | ESN | 50 | 3 | 6.9 million | 2026-10-05 |
| 13 | TrueStrap | 47 | 1 | 90,310 | 2026-08-24 |
| 14 | Algorx | 46 | 1 | 9.3 million | 2026-09-30 |
| 15 | Rsscsports | 44 | 1 | 308,405 | 2026-10-07 |
| 16 | Axe & Sledge Supplements | 42 | 1 | 6.4 million | 2026-10-03 |
| 17 | Good Life Proteins | 42 | 1 | 268,521 | 2026-10-07 |
| 18 | Troponin Supplements | 37 | 1 | 121,443 | 2026-08-27 |
| 19 | Hope Fitness Gear | 35 | 2 | 260,550 | 2026-10-01 |
| 20 | Crossrope | 34 | 6 | 17.6 million | 2026-10-04 |
| 21 | Mark Bell's Slingshot | 32 | 2 | 299,291 | 2026-09-21 |
| 22 | Peluva | 32 | 2 | 106,908 | 2026-09-21 |
| 23 | Almost Heaven | 32 | 1 | 11,149 | 2026-09-12 |
| 24 | Gorilla Mats | 31 | 4 | 6.9 million | 2026-10-01 |
| 25 | LMNT | 31 | 4 | 5.3 million | 2025-04-25 |
| 26 | OutdoorMaster | 31 | 2 | 227,665 | 2026-10-04 |
| 27 | CYCPLUS | 31 | 2 | 149,004 | 2026-10-03 |
| 28 | EMR-TEK | 31 | 1 | 134,570 | 2026-09-28 |
| 29 | GHOST | 30 | 1 | 3.3 million | 2026-09-30 |
| 30 | Vintage Genetics | 30 | 1 | 2 million | 2026-08-30 |
| 31 | RockBros | 30 | 1 | 155,764 | 2026-06-15 |
| 32 | Troscriptions | 29 | 2 | 86,715 | 2026-09-21 |
| 33 | LEAN | 28 | 1 | 3.9 million | 2026-09-14 |
| 34 | French Fitness | 28 | 4 | 328,581 | 2026-09-23 |
| 35 | Legion Athletics | 28 | 3 | 266,424 | 2026-09-28 |
| 36 | MTN OPS | 27 | 2 | 1 million | 2026-09-05 |
| 37 | Calisthenix Pro | 27 | 2 | 571,609 | 2026-10-05 |
| 38 | Evogen Nutrition | 26 | 2 | 7 million | 2026-09-16 |
| 39 | Heart & Soil | 26 | 2 | 309,018 | 2026-09-04 |
| 40 | Bearfoot Shoes | 26 | 2 | 232,135 | 2026-10-04 |
| 41 | The Beard Struggle | 25 | 3 | 5.3 million | 2026-09-28 |
| 42 | Legends | 25 | 2 | 2.3 million | 2026-04-07 |
| 43 | IronBullStrength | 25 | 2 | 611,515 | 2025-02-15 |
| 44 | Within You Brand | 25 | 1 | 110,096 | 2026-09-28 |
| 45 | All American Roughneck | 24 | 1 | 2.8 million | 2026-10-03 |
| 46 | Bare Performance Nutrition | 24 | 3 | 622,906 | 2026-10-10 |
| 47 | Firmabs | 24 | 3 | 296,959 | 2025-12-07 |
| 48 | Stick Mobility | 24 | 1 | 5,431 | 2026-10-01 |
| 49 | Gym Pin | 23 | 4 | 2 million | 2026-09-13 |
| 50 | Cutler Nutrition | 23 | 1 | 38,178 | 2026-08-05 |
Counted from sponsored YouTube videos in our own data, as of 2026-10-21.
Book a call
We're a fitness influencer agency. We find the fitness creators your customer watches, track each one with a code, and run the best videos as ads.
Book a call